ADSL Broadband | VDSL Broadband | Legacy Broadband [migration reqd.] | Tolls
Toll Rates
|
Contact Us NOW for more detail. |
|||
| Price (Includes GST) per minute |
|||
| New Zealand | $0.15 | ||
| New Zealand Mobile | $0.49 | ||
| Residential Only | Price (Includes GST) 2 hours Cap |
||
| New Zealand | $2.50 | ||
| International | |||
| Country A - Z | |||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
| Location |
Price (Includes GST) |
||
| A | |||
| Afghanistan | $1.99 | ||
| Afghanistan Mobile | $1.99 | ||
| Albania | $0.49 | ||
| Albania Mobile | $0.99 | ||
| Algeria | $0.99 | ||
| Algeria Mobile | $0.99 | ||
| Andorra | $0.25 | ||
| Andorra Mobile | $0.99 | ||
| Angola | $0.99 | ||
| Angola Mobile | $0.99 | ||
| Anguilla | $0.99 | ||
| Antarctica | $1.29 | ||
| Antigua & Barbuda | $0.99 | ||
| Antigua & Barbuda Mobile | $0.99 | ||
| Argentina | $0.49 | ||
| Argentina Mobile | $0.99 | ||
| Armenia | $0.99 | ||
| Armenia Mobile | $0.99 | ||
| Aruba | $0.99 | ||
| Aruba Mobile | $0.99 | ||
| Ascension Island | $1.49 | ||
| Australia | $0.15 | ||
| Australia Mobile | $0.49 | ||
| Austria | $0.25 | ||
| Austria Mobile | $0.99 | ||
| Azerbaijan | $0.99 | ||
| Azerbaijan Republic | $0.99 | ||
| B | |||
| Back to Top | |||
| Bahamas | $0.99 | ||
| Bahamas Mobile | $0.99 | ||
| Bahrain | $0.99 | ||
| Bahrain Mobile | $0.99 | ||
| Bangladesh | $0.99 | ||
| Bangladesh Mobile | $0.99 | ||
| Barbados | $0.99 | ||
| Barbados Mobile | $0.99 | ||
| Belarus | $0.99 | ||
| Belarus Mobile | $0.99 | ||
| Belgium | $0.39 | ||
| Belgium Mobile | $0.79 | ||
| Belize | $0.99 | ||
| Belize Mobile | $0.99 | ||
| Benin | $0.49 | ||
| Benin Mobile | $0.99 | ||
| Bermuda | $0.49 | ||
| Bermuda Mobile | $0.99 | ||
| Bhutan | $0.49 | ||
| Bhutan Mobile | $0.99 | ||
| Bolivia | $0.99 | ||
| Bolivia Mobile | $0.99 | ||
| Bosnia Herzegovina | $0.99 | ||
| Bosnia Herzegovina Mobile | $0.99 | ||
| Botswana | $0.99 | ||
| Botswana Mobile | $0.99 | ||
| Brazil | $0.49 | ||
| Brazil Mobile | $0.59 | ||
| British Virgin Islands | $0.99 | ||
| Brunei | $0.49 | ||
| Brunei Mobile | $0.49 | ||
| Bulgaria | $0.49 | ||
| Bulgaria Mobile | $0.49 | ||
| Burkina Faso | $0.99 | ||
| Burkina Faso Mobile | $0.99 | ||
| Burundi | $0.99 | ||
| Burundi Mobile | $0.99 | ||
| C | |||
| Back to Top | |||
| Cambodia | $0.99 | ||
| Cambodia Mobile | $0.99 | ||
| Cameroon | $0.99 | ||
| Cameroon Mobile | $0.99 | ||
| Canada | $0.15 | ||
| Canada Mobile | $0.25 | ||
| Cape Verde | $0.99 | ||
| Cape Verde Mobile | $0.99 | ||
| Cayman Islands | $0.99 | ||
| Cayman Islands Mobile | $0.99 | ||
| Central African Republic | $0.99 | ||
| Chad | $0.99 | ||
| Chad Mobile | $0.99 | ||
| Chile | $0.49 | ||
| Chile Mobile | $0.87 | ||
| China | $0.15 | ||
| China Mobile | $0.29 | ||
| Christmas Is | $0.35 | ||
| Cocos Is | $1.49 | ||
| Colombia | $0.49 | ||
| Colombia Mobile | $0.99 | ||
| Comoros | $0.99 | ||
| Comoros Mobile | $0.99 | ||
| Congo | $0.99 | ||
| Congo Mobile | $0.99 | ||
| Cook Islands | $1.29 | ||
| Costa Rica | $0.49 | ||
| Costa Rica Mobile | $0.49 | ||
| Croatia | $0.25 | ||
| Croatia Mobile | $0.99 | ||
| Cuba | $2.49 | ||
| Cuba Mobile | $3.99 | ||
| Cyprus | $0.49 | ||
| Cyprus Mobile | $0.99 | ||
| Cyprus(Turkish Occupied) | $0.49 | ||
| Czech Republic | $0.49 | ||
| Czech Republic Mobile | $0.99 | ||
| D | |||
| Back to Top | |||
| Denmark | $0.25 | ||
| Denmark Mobile | $0.69 | ||
| Diego Garcia | $1.75 | ||
| Djibouti | $1.49 | ||
| Djibouti Mobile | $1.49 | ||
| Dominica | $0.99 | ||
| Dominica Mobile | $1.49 | ||
| Dominican Republic | $0.49 | ||
| Dominican Republic Mobile | $0.49 | ||
| E | |||
| East Timor | $2.99 | ||
| Ecuador | $0.99 | ||
| Ecuador Mobile | $0.99 | ||
| Egypt | $0.99 | ||
| Egypt Mobile | $0.99 | ||
| El Salvador | $0.99 | ||
| El Salvador Mobile | $0.99 | ||
| EMSAT | $5. | ||
| Equatorial Guinea | $0.79 | ||
| Equatorial Guinea Mobile | $1.49 | ||
| Eritrea | $1.49 | ||
| Estonia | $0.49 | ||
| Estonia Mobile | $1.49 | ||
| Ethiopia | $1.49 | ||
| Ethiopia Mobile | $1.99 | ||
| F | |||
| Back to Top | |||
| Faeroe Island | $0.79 | ||
| Faeroe Island Mobile | $0.99 | ||
| Falkland Islands | $1.49 | ||
| Fiji | $0.85 | ||
| Fiji Mobile | $0.85 | ||
| Finland | $0.25 | ||
| Finland Mobile | $0.99 | ||
| France | $0.25 | ||
| France Mobile | $0.99 | ||
| French Polynesia | $0.99 | ||
| FYR of Macedonia | $0.99 | ||
| FYR of Macedonia Mobile | $0.99 | ||
| G | |||
| Gabon | $0.49 | ||
| Gabon Mobile | $0.49 | ||
| Gambia | $0.99 | ||
| Gambia Mobile | $0.99 | ||
| Georgia | $0.35 | ||
| Georgia Mobile | $0.99 | ||
| Germany | $0.25 | ||
| Germany Mobile | $0.79 | ||
| Ghana | $0.99 | ||
| Ghana Mobile | $0.99 | ||
| Gibraltar | $0.99 | ||
| Gibraltar Mobile | $1.49 | ||
| Greece | $0.59 | ||
| Greece Mobile | $0.79 | ||
| Greenland | $0.99 | ||
| Greenland Mobile | $1.99 | ||
| Grenada | $0.99 | ||
| Grenada Mobile | $0.99 | ||
| Guadeloupe (French) | $0.79 | ||
| Guam | $0.49 | ||
| Guantanamo Bay | $1.99 | ||
| Guatemala | $0.99 | ||
| Guatemala Mobile | $0.99 | ||
| Guiana (French) | $0.99 | ||
| Guinea Bissau | $1.99 | ||
| Guinea Bissau Mobile | $2.99 | ||
| Guinea Republic | $0.99 | ||
| Guinea Republic Mobile | $0.99 | ||
| Guyana | $1.49 | ||
| Guyana Mobile | $1.49 | ||
| H | |||
| Back to Top | |||
| Haiti | $0.99 | ||
| Haiti Mobile | $0.99 | ||
| Honduras | $0.99 | ||
| Honduras Mobile | $0.99 | ||
| Hong Kong | $0.25 | ||
| Hong Kong Mobile | $0.29 | ||
| Hungary | $0.25 | ||
| Hungary Mobile | $0.99 | ||
| I | |||
| Iceland | $0.49 | ||
| Iceland Mobile | $0.99 | ||
| India | $0.59 | ||
| India Mobile | $0.69 | ||
| Indonesia | $0.59 | ||
| Indonesia Mobile | $0.99 | ||
| INMARSAT M -IOR | $15.00 | ||
| INMARSAT M -POR | $15.00 | ||
| INMARSAT-AOR | $15.00 | ||
| INMARSAT-AORW | $15.00 | ||
| INMARSAT-IOR | $7.50 | ||
| INMARSAT-POR | $12.50 | ||
| Iran | $0.59 | ||
| Iran Mobile | $0.99 | ||
| Iraq | $1.49 | ||
| Iraq Mobile | $2.49 | ||
| Ireland (Republic) | $0.25 | ||
| Ireland (Republic) Mobile | $0.59 | ||
| Iridium 8816 | $7.50 | ||
| Iridium 8817 | $7.50 | ||
| Israel | $0.35 | ||
| Israel Mobile | $0.79 | ||
| Italy | $0.25 | ||
| Italy Mobile | $0.69 | ||
| Ivory Coast | $0.79 | ||
| Ivory Coast Mobile | $0.99 | ||
| J | |||
| Back to Top | |||
| Jamaica | $0.99 | ||
| Jamaica Mobile | $0.99 | ||
| Japan | $0.25 | ||
| Japan Mobile | $0.69 | ||
| Jordan | $0.99 | ||
| Jordan Mobile | $0.99 | ||
| K | |||
| Kazakhstan | $0.99 | ||
| Kazakhstan Mobile | $0.99 | ||
| Kenya | $0.99 | ||
| Kenya Mobile | $0.99 | ||
| Kiribati | $1.49 | ||
| Kiribati Mobile | $2.49 | ||
| Korea (Nth) | $1.49 | ||
| Korea (Sth) | $0.25 | ||
| Korea (Sth) Mobile | $0.49 | ||
| Kuwait | $0.99 | ||
| Kuwait Mobile | $0.99 | ||
| Kyrgyzstan | $0.59 | ||
| Kyrgyzstan Mobile | $0.99 | ||
| L | |||
| Laos | $0.99 | ||
| Laos Mobile | $1.49 | ||
| Latvia | $0.99 | ||
| Latvia Mobile | $0.99 | ||
| Lebanon | $0.99 | ||
| Lebanon Mobile | $0.99 | ||
| Lesotho | $0.49 | ||
| Lesotho Mobile | $0.99 | ||
| Liberia | $0.99 | ||
| Liberia Mobile | $0.99 | ||
| Libya | $1.49 | ||
| Libya Mobile | $1.49 | ||
| Liechtenstein | $0.25 | ||
| Liechtenstein Mobile | $0.29 | ||
| Lithuania | $0.59 | ||
| Lithuania Mobile | $0.99 | ||
| Luxembourg | $0.25 | ||
| Luxembourg Mobile | $0.89 | ||
| M | |||
| Back to Top | |||
| Macau | $0.59 | ||
| Macau Mobile | $0.99 | ||
| Madagascar | $0.99 | ||
| Madagascar Mobile | $0.99 | ||
| Malawi | $0.99 | ||
| Malawi Mobile | $0.99 | ||
| Malaysia | $0.25 | ||
| Malaysia Mobile | $0.29 | ||
| Maldives Republic | $1.25 | ||
| Maldives Republic Mobile | $1.25 | ||
| Mali | $0.99 | ||
| Mali Mobile | $1.49 | ||
| Malta | $0.49 | ||
| Malta Mobile | $1.49 | ||
| Mariana Island | $0.30 | ||
| Marshall Islands | $1.49 | ||
| Martinique | $0.49 | ||
| Martinique Mobile | $1.49 | ||
| Mauritania | $0.99 | ||
| Mauritius | $0.99 | ||
| Mauritius Mobile | $0.99 | ||
| Mexico | $0.39 | ||
| Mexico Mobile | $0.99 | ||
| Micronesia | $1.49 | ||
| Moldova | $0.99 | ||
| Moldova Mobile | $0.99 | ||
| Monaco | $0.35 | ||
| Monaco Mobile | $0.79 | ||
| Mongolia | $0.99 | ||
| Mongolia Mobile | $0.99 | ||
| Montenegro | $2.49 | ||
| Montserrat | $0.99 | ||
| Montserrat Mobile | $0.99 | ||
| Morocco | $0.99 | ||
| Morocco Mobile | $0.99 | ||
| Mozambique | $0.99 | ||
| Mozambique Mobile | $0.99 | ||
| Myanmar | $1.49 | ||
| Myanmar Mobile | $1.99 | ||
| N | |||
| Back to Top | |||
| Namibia | $0.99 | ||
| Namibia Mobile | $0.99 | ||
| Nauru | $1.99 | ||
| Nauru Special Services | $2.49 | ||
| Nepal | $0.99 | ||
| Nepal Mobile | $0.99 | ||
| Netherlands | $0.25 | ||
| Netherlands Antilles | $0.99 | ||
| Netherlands Mobile | $0.99 | ||
| New Caledonia | $0.99 | ||
| New Caledonia Mobile | $1.49 | ||
| New Zealand | $0.15 | ||
| New Zealand Mobile | $0.49 | ||
| Nicaragua | $0.99 | ||
| Nicaragua Mobile | $0.99 | ||
| Niger | $0.99 | ||
| Niger Mobile | $0.99 | ||
| Nigeria | $0.99 | ||
| Nigeria Mobile | $0.99 | ||
| Niue Island | $1.99 | ||
| Norfolk Island | $1.49 | ||
| Norway | $0.25 | ||
| Norway Mobile | $0.99 | ||
| O | |||
| Oman | $0.99 | ||
| Oman Mobile | $0.99 | ||
| P | |||
| Back to Top | |||
| Pakistan | $0.99 | ||
| Pakistan Mobile | $0.99 | ||
| Palau | $1.59 | ||
| Palestine | $0.99 | ||
| Panama | $0.49 | ||
| Panama Mobile | $0.99 | ||
| Papua New Guinea | $1.99 | ||
| Papua New Guinea Mobile | $2.49 | ||
| Paraguay | $0.99 | ||
| Paraguay Mobile | $0.99 | ||
| Peru | $0.59 | ||
| Peru Mobile | $0.99 | ||
| Philippines | $0.59 | ||
| Philippines Mobile | $0.99 | ||
| Poland | $0.40 | ||
| Poland Mobile | $0.99 | ||
| Portugal | $0.59 | ||
| Portugal Mobile | $0.99 | ||
| Puerto Rico | $0.29 | ||
| Q | |||
| Qatar | $1.49 | ||
| Qatar Mobile | $1.49 | ||
| R | |||
| Back to Top | |||
| Reunion | $0.99 | ||
| Reunion Mobile | $0.99 | ||
| Romania | $0.49 | ||
| Romania Mobile | $0.99 | ||
| Russia | $0.40 | ||
| Russia Mobile | $0.49 | ||
| Rwanda | $0.49 | ||
| Rwanda Mobile | $0.99 | ||
| S | |||
| Samoa (American) | $0.49 | ||
| Samoa (Western) | $0.79 | ||
| Samoa (Western) Mobile | $0.89 | ||
| San Marino | $0.18 | ||
| San Marino Mobile | $0.29 | ||
| Sao Tome & Principe | $2.49 | ||
| Saudi Arabia | $0.99 | ||
| Saudi Arabia Mobile | $1.49 | ||
| Senegal | $0.69 | ||
| Senegal Mobile | $0.99 | ||
| Serbia | $1.39 | ||
| Serbia Mobile | $1.49 | ||
| Seychelles | $1.49 | ||
| Seychelles Mobile | $1.49 | ||
| Sierra Leone | $1.49 | ||
| Sierra Leone Mobile | $1.49 | ||
| Singapore | $0.20 | ||
| Singapore Mobile | $0.25 | ||
| Slovak Republic | $0.49 | ||
| Slovak Republic Mobile | $0.99 | ||
| Slovenia | $0.49 | ||
| Slovenia Mobile | $0.99 | ||
| Solomon Islands | $1.89 | ||
| Solomon Islands Mobile | $4.99 | ||
| Somalia | $1.99 | ||
| South Africa | $0.49 | ||
| South Africa Mobile | $0.89 | ||
| Spain | $0.25 | ||
| Spain Mobile | $0.69 | ||
| Sri Lanka | $0.59 | ||
| Sri Lanka Mobile | $0.99 | ||
| St Helena | $1.59 | ||
| St Kitts & Nevis | $0.99 | ||
| St Lucia | $0.99 | ||
| St Pierre & Miquelon | $0.49 | ||
| St Vincent & Bequia | $1.49 | ||
| Sudan | $0.99 | ||
| Sudan Mobile | $1.49 | ||
| Surinam | $1.99 | ||
| Surinam Mobile | $2.49 | ||
| Swaziland | $0.49 | ||
| Swaziland Mobile | $0.99 | ||
| Sweden | $0.25 | ||
| Sweden Mobile | $0.69 | ||
| Switzerland | $0.25 | ||
| Switzerland Mobile | $0.69 | ||
| Syria | $1.49 | ||
| Syria Mobile | $0.99 | ||
| T | |||
| Back to Top | |||
| Taiwan | $0.25 | ||
| Taiwan Mobile | $0.39 | ||
| Tajikstan | $0.99 | ||
| Tajikstan Mobile | $1.49 | ||
| Tanzania | $0.99 | ||
| Tanzania Mobile | $1.49 | ||
| Thailand | $0.59 | ||
| Thailand Mobile | $0.79 | ||
| Togo | $0.99 | ||
| Togo Mobile | $1.49 | ||
| Tokelau | $1.99 | ||
| Tonga | $0.99 | ||
| Tonga Mobile | $1.39 | ||
| Trinidad & Tobago | $0.99 | ||
| Trinidad & Tobago Mobile | $1.49 | ||
| Tunisia | $1.39 | ||
| Tunisia Mobile | $1.49 | ||
| Turkey | $0.49 | ||
| Turkey Mobile | $0.69 | ||
| Turkmenistan | $0.59 | ||
| Turkmenistan Mobile | $0.99 | ||
| Turks & Caicos Is | $0.99 | ||
| Tuvalu | $1.99 | ||
| Tuvalu Mobile | $2.99 | ||
| U | |||
| Back to Top | |||
| Uganda | $0.59 | ||
| Uganda Mobile | $0.99 | ||
| Ukraine | $0.59 | ||
| Ukraine Mobile | $0.69 | ||
| United Arab Emirates | $0.69 | ||
| United Arab Emirates Mobile | $0.69 | ||
| United Kingdom | $0.19 | ||
| United Kingdom Mobile | $0.49 | ||
| Uruguay | $0.79 | ||
| Uruguay Mobile | $0.99 | ||
| USA | $0.15 | ||
| Uzbekistan | $0.49 | ||
| Uzbekistan Mobile | $0.99 | ||
| V | |||
| Vanuatu | $1.49 | ||
| Vatican City | $0.99 | ||
| Venezuela | $0.49 | ||
| Venezuela Mobile | $0.99 | ||
| Vietnam | $1.25 | ||
| Vietnam Mobile | $1.99 | ||
| Virgin Islands (USA) | $0.49 | ||
| W | |||
| Back to Top | |||
| Wallis and Futuna Islands | $2.99 | ||
| Y | |||
| Yemen | $1.49 | ||
| Yemen Mobile | $1.99 | ||
| Yemen PDR | $1.99 | ||
| Z | |||
| Zaire | $1.99 | ||
| Zaire Mobile | $2.99 | ||
| Zambia | $0.49 | ||
| Zambia Mobile | $0.99 | ||
| Zimbabwe | $0.49 | ||
| Zimbabwe Mobile | $0.99 | ||
| Residential | |||
| 2 Hour call plans [ residential customers can talk up to 2 hours and pay no more than the following prices at anytime.] |
|||
|
Contact Us NOW for more detail. |
|||
| Country A - Z | |||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |||
| Location | Price (Includes GST) per minute |
||
| A | |||
| Australia | $2.50 | ||
| Austria | $7.50 | ||
| B | |||
| Belgium | $10.00 | ||
| C | |||
| Canada | $5.00 | ||
| China | $6.00 | ||
| D | |||
| Denmark | $7.50 | ||
| F | |||
| Finland | $10.00 | ||
| France | $5.00 | ||
| G | |||
| Back to Top | |||
| Germany | $5.00 | ||
| Greece | $10.00 | ||
| H | |||
| Hong Kong | $6.00 | ||
| I | |||
| India | $30.00 | ||
| Ireland (Republic) | $5.00 | ||
| Italy | $5.00 | ||
| J | |||
| Japan | $7.50 | ||
| K | |||
| Korea (Sth) | $6.00 | ||
| L | |||
| Luxembourg | $10.00 | ||
| M | |||
| Malaysia | $6.00 | ||
| N | |||
| Netherlands | $5.00 | ||
| New Zealand | $2.50 | ||
| Norway | $7.50 | ||
| S | |||
| Singapore | $6.00 | ||
| South Africa | $10.00 | ||
| Spain | $7.50 | ||
| Sweden | $10.00 | ||
| Switzerland | $5.00 | ||
| T | |||
| Taiwan | $6.00 | ||
| U | |||
| United Kingdom | $5.00 | ||
| USA | $5.00 | ||
| Back to Top | |||
|
Contact Us NOW for more detail. |
|||
